| Management number | 240257224 | Release Date | 2026/07/16 | List Price | US$409.58 | Model Number | 240257224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OLED in Full Force: Enjoy gaming at its finest with a quantum dot OLED gaming monitor boasting 4K UHD (3840x2160) resolution and 240Hz refresh rate with 0.03ms (GTG) response time. Equipped with Type-C and a built-in KVM switch, the X32 X is the perfect gaming companion. This AMD FreeSync Premium™ monitor takes gameplay to the next level of smooth. Enjoy exceptional color purity and more realistic natural images thanks to an expanded contrast ratio and color palette using VESA DisplayHDR™ True Black 400--all housed in a ZeroFrame™ design that makes for a near-seamless look!
| Screen size | 31.5 in |
|---|---|
| Resolution | 3840 x 2160 (native and maximum) |
| Refresh rate | 240 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.03 ms |
| Features | Integrated Speakers, Curved |
| Brightness | 250 Nits |
| Contrast ratio | 100 Million:1 MAX (ACM) |
| Inputs/Outputs | Inputs - USB, USB Type-C & Outputs - Headphone,Audio,HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Acer |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Display, Stand, Power Cord, Display Port, HDMI Cable and USB Cables |
| Model | X32 Xbmiipphuzx |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 2 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 13.62 x 28.11 x 23.91 in |
| Assembled product weight | 14.74 lb |
| Height (with stand) | 22 in |
| Height (without stand) | 16.25 in |
| Depth (with stand) | 13.62 in |
| Depth (without stand) | 4.04 in |
| Net content statement | 14.74 lbs. | 6.7 kg. Display |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form