| Management number | 237782509 | Release Date | 2026/07/10 | List Price | US$11.96 | Model Number | 237782509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197312031508 |
|---|---|
| ASIN | B0G357C96G |
| Brand | BERNESS |
| Color | Gold |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Kitten Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Pumps-shoes |
| Strap Type | Slingback |
| Style Name | Women’s Pumps |
| Unit Count | 1.0 Pack |
| Item Weight | 1.47 Pounds |
| Closure Type | Pull-On |
| Manufacturer | BERNESS |
| Style Number | NINA |
| Occasion Type | Anniversary, Birthday, Graduation, Valentine's Day, Wedding |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU), Rubber |
| Insole Material | Polyurethane (PU), Rubber |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Evening |
| Embellishment Feature | Bow |
| Manufacturer Part Number | NINA |
| Specific Uses For Product | Dress, Work, Wedding, Party |
| Global Trade Identification Number | 00197312031508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form