| Management number | 228951003 | Release Date | 2026/05/31 | List Price | US$43.60 | Model Number | 228951003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof 6 inch
| UPC | 044214730254 |
|---|---|
| ASIN | B014V40MJY |
| Brand | CAT |
| Color | Clay |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Work |
| Heel Type | Low-Heel |
| Toe Style | Steel Toe |
| Model Name | Navigator Mid 6 Inch Waterproof Steel Toe |
| Style Name | Navigator Mid 6 Inch Waterproof Steel Toe |
| Unit Count | 1 Count |
| Item Weight | 5.11 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Caterpillar |
| Style Number | P90614 |
| Sole Material | Synthetic |
| Boot Form Type | Work Boot |
| Item Type Name | Boot |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 5 Inches |
| liningdescription | Fabric |
| Shaft Circumference | 5 inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00044214730254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form