| Management number | 237590162 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237590162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810057560392 |
|---|---|
| ASIN | B095P98YRH |
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Cliganic |
| Scent Name | Marula |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Cliganic |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brightening |
| Material Features | Cruelty Free, GMO Free, Natural, Organic, Vegan |
| Active Ingredients | Marula |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free |
| Special Ingredients | Marula |
| Target Use Body Part | Face |
| Warranty Description | Cliganic 90 Days Warranty |
| Age Range Description | Adult |
| Specific Uses For Product | Brightening |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Organic, Travel Size, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form