| Management number | 237630177 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237630177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contrast stitching synthetic leather materials and a lightweight outsole come together in true Dockers style to create a shoe that works perfectly for any occasion. These men’s oxfords even have the SupremeFlex outsole for added traction and support. From a long day at the office to weekend brunch these casual oxfords have an extra comfy footbed that’s been treated with antimicrobial technology so your feet can stay relaxed and fresh all day long.
| UPC | 031042712286 |
|---|---|
| ASIN | B095XCJ1RL |
| Brand | DOCKERS |
| Color | Black |
| Theme | Business Casual, Comfort, Flexible, Casual |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Cooper |
| Sport Type | Running, Walking |
| Strap Type | Lace |
| Style Name | Cooper |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Dockers |
| Style Number | 90-43705 |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | [Inferred: Higher Quality Cushioning Material] |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90-43705-001 |
| Specific Uses For Product | Casual, Formal |
| Global Trade Identification Number | 00031042712286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form