| Management number | 237629432 | Release Date | 2026/07/10 | List Price | US$20.00 | Model Number | 237629432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031042610230 |
|---|---|
| ASIN | B071LFC9V4 |
| Brand | DOCKERS |
| Color | Red/Brown |
| Theme | Overton, casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | LOW-HEEL |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Overton |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dockers |
| Style Number | 90-40938 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Contrast-Stitching |
| Insole Cushioning | Latex |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 90-40938-223-10.5 M US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00031042610230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form