| Management number | 237684577 | Release Date | 2026/07/10 | List Price | US$9.99 | Model Number | 237684577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192703067890 |
|---|---|
| ASIN | B09L292W7F |
| Color | Navy Charcoal |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Women |
| Brand Name | Felina |
| Life Event | pregnancy |
| Model Name | Womens Athletic Sweatpants |
| Rise Style | Classic |
| Sport Type | Yoga |
| Style Name | Maternity Legging |
| Unit Count | 2 Count |
| Weave Type | Knit |
| Fabric Type | 88% Polyester, 12% Spandex |
| Has Pockets | No |
| Style Number | 3108 |
| Material Type | 88% Polyester, 12% Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 2 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | All Ages |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Pregnancy, Maternity Yoga, Maternity Gym Sessions, General Wear During Pregnancy |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form