| Management number | 237800833 | Release Date | 2026/07/10 | List Price | US$7.67 | Model Number | 237800833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BWSJRL9N |
|---|---|
| Color | Rose Red, Black, Pink, Lilac and Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | ZROPIKAL |
| Model Name | 5hs3m-9f |
| Rise Style | Low Rise |
| Sport Type | Dance |
| Style Name | Girls Leggings |
| Unit Count | 5 Count |
| Waist Size | 17.5 Inches |
| Fabric Type | 95% modal cotton, 5% Spandex |
| Has Pockets | No |
| Style Number | 9FK5P |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 5 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form