| Management number | 236999063 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 236999063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797422866665 |
|---|---|
| ASIN | B0DBHM8HDK |
| Color | Daylight White |
| Shape | Arbitrary(A) |
| Voltage | 110 Volts |
| Wattage | 5.5 watts |
| Bulb Base | GU10 |
| Brand Name | Aooallme |
| Efficiency | 109 lumens/watt |
| Light Type | LED |
| Model Name | GU10 LED |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Aooallme |
| Model Number | GU10 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 600 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | led |
| Power Consumption | 5.5 Watts |
| Additional Features | ★5.5 Watts 500 Lumens ★60 Watts Equiv ★25000+ Hours Lifespan ★GU10 Medium Standard Base ★High CRI85+ & Anti-Stroboscopic Tech ★Not Dimmable & Instant On ★Less Heat Output & 90% energy saving ★Flicker-free & Noise-free ★Durable-Shatter Resistant ★No radiation, No pollution,No lead or mercury ★Low Light Decay-Main Original Brightness ★Latest Advanced LED Chips |
| Included Components | 2Xgu10 led |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 85 |
| Connectivity Protocol | Infrared |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | GU10 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 30-day warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form