| Management number | 234097464 | Release Date | 2026/06/27 | List Price | US$22.00 | Model Number | 234097464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sustainable, yet comfortable dress pant is sure to be a staple in your wardrobe! The Polyester fibers offer moisture wicking while the hidden expandable waistband provides all-day comfort. STYLE TIP: Classic pieces never go out of style. Pair this dress pant with a sportcoat and dress shirt to elevate your look. Don't be afraid to mix and match accessories. You can use patterns and textures to add more depth by remaining consistent with the color family.
| UPC | 019783158709 |
|---|---|
| ASIN | B07F1JH282 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Classic,Comfort,Comfortable |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Premium Comfort Classic Fit Flat Front Hidden Comfort Waistband Pant (Regular and Big & Tall Sizes) |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Premium Comfort Classic Fit Flat Front Hidden Comfort Waistband Pant (Regular and Big & Tall Sizes) |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Manufacturer | Haggar |
| Style Number | HD00650 |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Collection Name | PREMIUMCOMFORT |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | AnkleLength |
| Manufacturer Part Number | HD00650-001-38Wx28L |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Global Trade Identification Number | 00019783158709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form