| Management number | 234034715 | Release Date | 2026/06/27 | List Price | US$15.60 | Model Number | 234034715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197002532285 |
|---|---|
| ASIN | B0C6XNS73B |
| Brand | HEYDUDE |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Wally Washed Canvas |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Wally Washed Canvas |
| Closure Type | Pull-On |
| Manufacturer | HEYDUDE |
| Style Number | 40296 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Canvas |
| Insole Material | Memory foam |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Stitching Style | Topstitch, Edge stitch, or Bar tack |
| Cushioning Level | Minimal to Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40296-425 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00197002532285 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form