| Management number | 237726003 | Release Date | 2026/07/10 | List Price | US$24.20 | Model Number | 237726003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elasticated waist , Patch pockets , Elasticated ankles, ,
| UPC | 195750350489 |
|---|---|
| ASIN | B0DCHCH1C7 |
| Color | Blue Night |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Boys’ Lacoste Organic Cotton Track Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Boys’ Lacoste Organic Cotton Track Pants |
| Fabric Type | 68% Cotton, 32% Elastane |
| Has Pockets | Yes |
| Manufacturer | Lacoste |
| Style Number | XJ5308 |
| Material Type | Spandex |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XJ5308 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form