| Management number | 233869201 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233869201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These premium padded seat covers provide comfort and protection for your vehicle's seats. Made of soft yet durable microfiber leather and high-density foam, they keep you comfortable during long drives while shielding the seats from wear and tear. With a non-slip backing and elastic straps, the covers stay securely in place without shifting around. Built-in pockets organize your essential items like phones, wallets and more while keeping them within easy reach. Designed to fit most vehicles, these stylish covers are a great interior upgrade for car and truck owners alike.
| UPC | 826942162527 |
|---|---|
| ASIN | B0C7F82RD5 |
| Color | Gray |
| Fit Type | Universal Fit |
| Set Name | 2-Pack Front Seat Covers |
| Brand Name | Motor Trend |
| Unit Count | 2.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | BDK |
| Model Number | UMA32-MSC56 |
| Material Type | Faux Leather, Foam, Leather, Rubber |
| Item Type Name | Motor Trend Car Seat Covers Cushion for Cars Trucks SUV - Diamond Double Stitch Faux Leather Dark Gray (Charcoal) Padded, Storage Pockets, Premium Automotive Accessories, 2-Pack |
| Target Audience | Car Owners |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Cushion |
| Seat Cover Placement | Front |
| Manufacturer Part Number | UMA32-MSC56 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Manufacturer Warranty Description | 1 Year MFG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form