| Management number | 237578712 | Release Date | 2026/07/10 | List Price | US$4.40 | Model Number | 237578712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 036336883918 |
|---|---|
| ASIN | B00X629R2G |
| Color | green |
| Item Form | Foam |
| Skin Type | acne prone |
| Brand Name | Soap & Glory |
| Scent Name | Citrus |
| Unit Count | 1.0 Count |
| Item Weight | 399 Grams |
| Manufacturer | The Boots Company PLC |
| Model Number | SG_B00X629R2G_US |
| Item Dimensions | 2.3 x 2.3 x 7.4 inches |
| Package Quantity | 1 |
| Product Benefits | Brightening |
| Material Features | Biodegradable |
| Package Type Name | Bottle |
| Active Ingredients | vitamin c |
| Material Type Free | Vegan |
| Net Content Volume | 350 Milliliters |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 1568-44509 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 05000167344509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form