| Management number | 237784258 | Release Date | 2026/07/10 | List Price | US$19.99 | Model Number | 237784258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's a reason windbreakers remain a must-have in every athlete's closet. They're light, keep off the wind without being too hot, and they're built to move in. UA Storm technology repels water without sacrificing breathability. Wind-resistant materials & construction shield you from the elements. Smooth, ripstop woven fabric is lightweight & extremely durable. Mesh lining for greater breathability. Open hand pockets. Bungee adjust bottom hem & encased elastic cuffs for a secure fit. Raglan sleeves. 100% Polyester
| UPC | 196885308161 |
|---|---|
| ASIN | B0C12VZJ27 |
| Color | (001) Black / / White |
| Style | Sport Windbreaker Jacket |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Material | Polyester |
| Brand Name | Under Armour |
| Fabric Type | 100% Polyester |
| Part Number | 1384206 |
| Sleeve Type | Raglan Sleeve |
| Closure Type | Zipper |
| Collar Style | Round, Stand |
| Manufacturer | Under Armour |
| Style Number | 1384206 |
| Item Type Name | Windbreaker |
| Lining Description | Mesh |
| Pocket Description | Straight Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00196885308161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form