| Management number | 237666829 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237666829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810041985088 |
|---|---|
| ASIN | B08W9DT2JB |
| Color | Black |
| Style | Raincoat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Waterproof Nylon |
| Brand Name | Vive |
| Unit Count | 1.0 Count |
| Closure Type | Drawstring |
| Manufacturer | Vive Health |
| Style Number | MOB1046BLK |
| Item Type Name | Wheelchair Poncho |
| Lining Description | Unlined |
| Climate Suitability | Cold Weather, Mild Weather |
| Included Components | Bag |
| Coat Silhouette Type | Cape |
| Warranty Description | 60 Day Guarantee |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00810041985088 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form