| Management number | 237092870 | Release Date | 2026/07/10 | List Price | US$5.08 | Model Number | 237092870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CHNV5S7T |
|---|---|
| Size | 1pc Large size + 1pc Nomal size |
| Color | 1pc Large Size + 1pc Nomal Size |
| Fit Type | Regular |
| Material | Fiberglass |
| Brand Name | XINHAN AUTO PARTS |
| Model Name | Finger Protect |
| Unit Count | 1.00 Count |
| Fabric Type | Fibreglass |
| Is Powdered | No |
| Item Weight | 55 Grams |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | XH INDUSTRIAL |
| Is Waterproof | False |
| Item Thickness | 2 Centimeters |
| Item Type Name | Fibre finger protect heat shield |
| Stitching Type | Double Stitched, High Strength |
| Hand Orientation | Ambidextrous |
| Material Features | Extra heat, wearing, and corrosion resistance |
| Glove Construction | Seamless Knit |
| Material Type Free | pvc free, silicone free |
| Included Components | 2pcs fingerstall (Large size + Nomal size) |
| Warranty Description | 1 Months Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Indoor/outdoor |
| Protective Glove Temperature Rating | 815.56°C and above |
| Other Special Features of the Product | High-Temperature Resistance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form